Detailed information of 7 detention camps.
No. | Coordinates | City | Floor Area | Capacity | Comments |
24 | 43° 44’50.79″N 87° 26’29.69″E | Urumqi | 39,276 ㎡ | 55,000 | Construction : 2015/5-2016/8 |
65 | 39°25’54.60″N 76° 3’20.59″E | Kashgar | 45,216 ㎡ | 63,000 | Construction : 2017/5-2017/8 |
58 | 39°21’33.1″N 75°51’50.0″E | Kashgar | 51,333 ㎡ | 72,000 | Construction : 2013/5-2015 Extension 1: 2017/3-2017/10 Extension 2: 2018/5-2018/10 |
63 | 39°21’29.2″N 76°03’04.1″E | Kashgar | 49,351 ㎡ | 69,000 | Construction : 2009-2010 Extension: 2013, 2017 |
64 | 39°21’34.52″N 76° 2’59.77″E | Kashgar | 97,467 ㎡ | 136,000 | Construction : 2017/3 -2017/8 Extension : 2018/3-2018/8 |
117 | 39°38’28.0″N 75°59’46.0″E | Atush | 96,000 ㎡ | 134,000 | Construction : 2016/5-2016/10 |
25 | 43°23’01.8″N 88°17’18.2″E | Urumqi | 122,000 ㎡ | 178,000 | Construction: 2015-2018 |
No.001
Other 200 camps